About Kote / primer
Bitumen Primer that is manufactured using superior quality basic bitumen both steam refined and air blown. Moreover, these Bitumen primers can easily be diluted with water for various other applications. Bitumen kote emulsions are stable clay emulsions produced from a wide range of basic bitumen, both steam-refined and air blown. They have no common characteristic of smoothly and creamy consistency. They can be diluted easily with water to any consistency required for applications.
Variety
- Water based primer (Kote)
- Oil based primer
Uses
- Protecting boiler insulations
- Water proofing of roofs
- Protecting against corrosion
- Protects vibration in vehicles
- Insulation binder
- Undercoating on the asbestos, cement, concrete and on the walls before making the finishing coats
Packing
- 20 kgs ( tin)
- 200 kgs ( drum)
Technical Specification (Kote-Water Based Primer)
Sr.No. | Characteristic | Req. As per Our Internal Specification | Results |
---|---|---|---|
1. | Application | Uniform and Applying By Brush | Uniform and Applying By Brush |
2. | Solid Content | 50% | 49.57% |
3. | Colour | Brown to Deep Brown | Brown |
4. | pH | 4-6 | 5 |
5. | Drying Time (Hours) | 6hrs | 5hrs |
Technical Specification (Oil Based Primer)
Sr.No. | Component | Standard | Result |
---|---|---|---|
1. | SKO | 50 – 60% | 52.00% |
2. | Bitumen – 80/100 | 40 – 50% | 48% |
3. | Appearance | Black Mobile Liquid | Black Mobile Liquid |
4. | Colour | Paint Like | Paint Like |
5. | pH | N/A | N/A |
6. | Boiling Point/Boiling Range | Above 150 ºC | 153 ºC |
7. | Specific Gravity | 0.80 – 0.95 | 0.89 |
8. | Melting Point/Freezing Point | N/A | N/A |
9. | Water Solubility | Insoluble | Insoluble |
10. | Flash Point | Above 32 ºC | Above 32 ºC |
* This product is available from our Vadodara Branch.